INDEX T: Difference between revisions
Appearance
Enthusiast (talk | contribs) Upload lecture index page Tag: Reverted |
Update all glossary indexes Tag: Manual revert |
||
| Line 1: | Line 1: | ||
[[INDEX_NUMBER|0-9]] · [[INDEX_A|A]] · [[INDEX_B|B]] · [[INDEX_C|C]] · [[INDEX_D|D]] · [[INDEX_E|E]] · [[INDEX_F|F]] · [[INDEX_G|G]] · [[INDEX_H|H]] · [[INDEX_I|I]] · | |||
[[INDEX_J|J]] · [[INDEX_K|K]] · [[INDEX_L|L]] · [[INDEX_M|M]] · [[INDEX_N|N]] · [[INDEX_O|O]] · [[INDEX_P|P]] · [[INDEX_Q|Q]] · [[INDEX_R|R]] · [[INDEX_S|S]] · | |||
[[INDEX_T|T]] · [[INDEX_U|U]] · [[INDEX_V|V]] · [[INDEX_W|W]] · [[INDEX_X|X]] · [[INDEX_Y|Y]] · [[INDEX_Z|Z]] | |||
== List of terms == | |||
* [[T]] | |||
* [[T & C PLANNING]] | |||
* [[ | * [[T & S]] | ||
* [[ | * [[T-GROUP TRAINING]] | ||
* [[ | * [[T-I-C]] | ||
* [[ | * [[T_SLASH_P|T/P]] | ||
* [[ | * [[T_SLASH_S|T/S]] | ||
* [[ | * [[T_SLASH_S_AIDE|T/S AIDE]] | ||
* [[ | * [[T80]] | ||
* [[ | * [[T88]] | ||
* [[ | * [[TA]] | ||
* [[ | * [[TA SINK]] | ||
* [[ | * [[TAB]] | ||
* [[ | * [[TACIT CONSENT]] | ||
* [[ | * [[TACTILE]] | ||
* [[ | * [[TAKE A WALK]] | ||
* [[ | * [[TAKE-HOME PAY]] | ||
* [[ | * [[TAKING IN ITS OWN LAUNDRY]] | ||
* [[ | * [[TALKING THE TA DOWN]] | ||
* [[ | * [[TALLY BOARD]] | ||
* [[ | * [[TANGIBLE ASSETS]] | ||
* [[ | * [[TAO]] | ||
* [[ | * [[TAPE]] | ||
* [[ | * [[TAPE COURSE]] | ||
* [[ | * [[TAPE LECTURE NUMBER]] | ||
* [[ | * [[TAPE PLAYERS]] | ||
* [[ | * [[TAPE RECORDERS]] | ||
* [[ | * [[TAPE TRANSCRIPTION POST]] | ||
* [[ | * [[TAPES]] | ||
* [[ | * [[TAR]] | ||
* [[ | * [[TARGET LIST]] | ||
* [[TARGET(S)]] | |||
[[ | * [[TARGETAPPORTIONMENT OFFICER]] | ||
* [[TARGETTING]] | |||
* [[TASK]] | |||
* [[TASK DESCRIPTION]] | |||
* [[TASK FORCE]] | |||
* [[TASK-BASED APPRAISAL]] | |||
* [[TAUT SHIP]] | |||
* [[TAX]] | |||
* [[TAX BRACKET]] | |||
* [[TAX EVASION]] | |||
* [[TAX YEAR]] | |||
* [[TAXABLE INCOME]] | |||
* [[TBP]] | |||
* [[TC]] | |||
* [[TCC]] | |||
* [[TCH]] | |||
* [[TCO]] | |||
* [[TD]] | |||
* [[TDY]] | |||
* [[TE]] | |||
* [[TEA]] | |||
* [[TEAM]] | |||
* [[TEAM HATS]] | |||
* [[TEAM-MATE]] | |||
* [[TEARACULI APATHIA MAGNUS]] | |||
* [[TECEMCAL MIVIDUAL PROGRAMS]] | |||
* [[TECH]] | |||
* [[TECH (TECHNICAL) SERVICES]] | |||
* [[TECH AND POLICY KNOWLEDGE MANAGEMENT SECTION]] | |||
* [[TECH AND QUAL AIDE]] | |||
* [[TECH BUREAU]] | |||
* [[TECH DIV]] | |||
* [[TECH ESTABLISHMENT OFFICER]] | |||
* [[TECH ESTIMATE]] | |||
* [[TECH HAT]] | |||
* [[TECH HATS]] | |||
* [[TECH IS IN]] | |||
* [[TECH OF ADMIN]] | |||
* [[TECH_ORG_OFFICER_SLASH_ESTO|TECH ORG OFFICER/ESTO]] | |||
* [[TECH PERSON]] | |||
* [[TECH PROGRAMS CHIEF]] | |||
* [[TECH QUALITY CONTROL UNIT]] | |||
* [[TECH QUERY LINE]] | |||
* [[TECH SEC]] | |||
* [[TECH SERVICES OFFICER]] | |||
* [[TECH TRAINING CORPS]] | |||
* [[TECH VFP EXPEDITOR]] | |||
* [[TECH_SLASH_ADMIN_RATIO|TECH/ADMIN RATIO]] | |||
* [[TECH_SLASH_TECHNICAL_SLASH_SERVICES|TECH/TECHNICAL/SERVICES]] | |||
* [[TECHDIV]] | |||
* [[TECHNCAL HATS]] | |||
* [[TECHNICAL ALTER-IS REPORT]] | |||
* [[TECHNICAL ANALYSIS]] | |||
* [[TECHNICAL CONSULTANT]] | |||
* [[TECHNICAL COUNCIL]] | |||
* [[TECHNICAL DEGRADES]] | |||
* [[TECHNICAL DIRECTOR]] | |||
* [[TECHNICAL DIVISION]] | |||
* [[TECHNICAL DIVISION ESTABLISHMENT OFFICER]] | |||
* [[TECHNICAL EXPERTISE]] | |||
* [[TECHNICAL FOLDER]] | |||
* [[TECHNICAL HIERARCHY]] | |||
* [[TECHNICAL INDIVIDUAL PROGRAMS]] | |||
* [[TECHNICAL INFORMATION]] | |||
* [[TECHNICAL NON-COMPLIANCE REPORT]] | |||
* [[TECHNICAL PROCEDURES]] | |||
* [[TECHNICAL RESEARCH]] | |||
* [[TECHNICAL SECRETARY]] | |||
* [[TECHNICAL TERM]] | |||
* [[TECHNICIAN]] | |||
* [[TECHNICLA-N]] | |||
* [[TECHNIQUE]] | |||
* [[TECHNIQUE 8-80]] | |||
* [[TECHNIQUE 80]] | |||
* [[TECHNIQUE 88]] | |||
* [[TECHNOLOGICAL UNEMPLOYMENT]] | |||
* [[TECHNOLOGY]] | |||
* [[TELE SELLING]] | |||
* [[TELEPHONE INTERVIEW]] | |||
* [[TELEX]] | |||
* [[TELEX AND PHONE SECTION]] | |||
* [[TELEX COMM CYCLE]] | |||
* [[TELEX LOG BOOK]] | |||
* [[TELEX NUMBER]] | |||
* [[TELEX OPERATOR]] | |||
* [[TEMP]] | |||
* [[TEMPERATURE ASSIST]] | |||
* [[TEMPORARILY ENTURBULATED THETA]] | |||
* [[TEMPORARY]] | |||
* [[TEMPORARY EXECUTIVE]] | |||
* [[TEMPORARY MAILING LIST]] | |||
* [[TEMPORARY ORGANIZING BOARD]] | |||
* [[TEMPORARY STAFF MEMBER]] | |||
* [[TEN]] | |||
* [[TEN PER CENT ROYALTY]] | |||
* [[TENANCY]] | |||
* [[TENANT]] | |||
* [[TENDER]] | |||
* [[TENDER, ISSUE BY]] | |||
* [[TENSION]] | |||
* [[TENSOR BEAM]] | |||
* [[TENTH DYNAMIC]] | |||
* [[TEO]] | |||
* [[TERCOM]] | |||
* [[TERM]] | |||
* [[TERMAN]] | |||
* [[TERMINAL]] | |||
* [[TERMINAL ARBITRATION]] | |||
* [[TERMINAL ASSESSMENT]] | |||
* [[TERMINAL PEOPLE]] | |||
* [[TERMINATEDLY HANDLE]] | |||
* [[TERMOTE]] | |||
* [[TERMS]] | |||
* [[TEROV]] | |||
* [[TERRIBLE TRIO]] | |||
* [[TERRITORIAL POOL]] | |||
* [[TERROR]] | |||
* [[TERROR STOMACH]] | |||
* [[TEST MARKETING]] | |||
* [[TEST MSG]] | |||
* [[TEST SECTION]] | |||
* [[TEST SVP]] | |||
* [[TESTED RELEASE]] | |||
* [[TESTIMONIAL]] | |||
* [[TESTING]] | |||
* [[TESTING PROCEDURE]] | |||
* [[TGM]] | |||
* [[TGT]] | |||
* [[THAT'S IT!]] | |||
* [[THEETIE-WEETIE]] | |||
* [[THEETIE-WEETIE CASE]] | |||
* [[THEFT]] | |||
* [[THEFT REPORT]] | |||
* [[THEME]] | |||
* [[THEORY]] | |||
* [[THEORY COACHING]] | |||
* [[THEORY EXAMINER]] | |||
* [[THEORY INSTRUCTOR]] | |||
* [[THEORY OF EPICENTERS]] | |||
* [[THEORY SECTION]] | |||
* [[THEORY SUPERVISOR]] | |||
* [[THERMAL]] | |||
* [[THERMOFAX]] | |||
* [[THETA]] | |||
* [[THETA BEING]] | |||
* [[THETA BODY]] | |||
* [[THETA BOP]] | |||
* [[THETA CLEAR]] | |||
* [[THETA CLEARING]] | |||
* [[THETA COMMUNICATION]] | |||
* [[THETA E]] | |||
* [[THETA FORCE]] | |||
* [[THETA GROUP AGREEMENT]] | |||
* [[THETA I]] | |||
* [[THETA LINE]] | |||
* [[THETA PERCEPTICS]] | |||
* [[THETA PERCEPTION]] | |||
* [[THETA POSTULATE]] | |||
* [[THETA TIME]] | |||
* [[THETA TO THE NTH DEGREE]] | |||
* [[THETA TRAPS]] | |||
* [[THETA UNIVERSE]] | |||
* [[THETA-MEST THEORY]] | |||
* [[THETAN]] | |||
* [[THETAN EXTERIOR]] | |||
* [[THETAN PLUS BODY]] | |||
* [[THETAN TONE SCALE]] | |||
* [[THETAN-MIND-BODY-PRODUCT]] | |||
* [[THIN MARKET]] | |||
* [[THINKING]] | |||
* [[THINKINGNESS]] | |||
* [[THIRD (3RD) MATE]] | |||
* [[THIRD DEPUTY CHIEF]] | |||
* [[THIRD DEPUTY COMMODORE]] | |||
* [[THIRD DYNAMIC]] | |||
* [[THIRD DYNAMIC (GROUP) DRILLS]] | |||
* [[THIRD DYNAMIC AUDITING]] | |||
* [[THIRD DYNAMIC DE-ABERRATION]] | |||
* [[THIRD DYNAMIC TRIANGLE]] | |||
* [[THIRD PARTY]] | |||
* [[THIRD PARTY LAW]] | |||
* [[THIRD POSTULATE]] | |||
* [[THIRD RAIL]] | |||
* [[THIRD STAGE RELEASE]] | |||
* [[THIRD STAGE RELEASE.1.]] | |||
* [[THM]] | |||
* [[THN]] | |||
* [[THO]] | |||
* [[THOMAS PACKAGE]] | |||
* [[THOUGHT]] | |||
* [[THREATENING SOURCES]] | |||
* [[THREE (3) MAY PL]] | |||
* [[THREE BASKET SYSTEM]] | |||
* [[THREE D]] | |||
* [[THREE D CRISS CROSS]] | |||
* [[THREE FLOWS]] | |||
* [[THREE_GA_XX_SLASH_3GAXX|THREE GA XX/3GAXX]] | |||
* [[THREE M'S]] | |||
* [[THREE R'S]] | |||
* [[THREE TECHNOLOGIES]] | |||
* [[THREE UNIVERSES]] | |||
* [[THREE WAY CO-AUDIT]] | |||
* [[THREE-VALUED LOGIC]] | |||
* [[THREE_SLASH_3_SLASH_S_&_DS|THREE/3/S & DS]] | |||
* [[THRESHOLD AGREEMENT]] | |||
* [[THRIVING]] | |||
* [[THROGMAGOG]] | |||
* [[THROUGH A CHECKSHEET]] | |||
* [[THROW A CURVE]] | |||
* [[THROW-AWAY]] | |||
* [[THROW-AWAY TIME]] | |||
* [[THRU]] | |||
* [[THRUSTER]] | |||
* [[THUMB SYSTEM]] | |||
* [[THUNK]] | |||
* [[THURS]] | |||
* [[THURSDAY REPORT]] | |||
* [[TICK]] | |||
* [[TICKER]] | |||
* [[TIGER]] | |||
* [[TIGER DRILL]] | |||
* [[TIGER LIST]] | |||
* [[TIGHT MONEY]] | |||
* [[TIL]] | |||
* [[TIME]] | |||
* [[TIME AND A HALF PAY]] | |||
* [[TIME BUDGET]] | |||
* [[TIME CARD]] | |||
* [[TIME LIMITER]] | |||
* [[TIME LOAN]] | |||
* [[TIME MACHINE]] | |||
* [[TIME NOTE]] | |||
* [[TIME NOTED]] | |||
* [[TIME ORDER]] | |||
* [[TIME SHIFT]] | |||
* [[TIME SPAN OF DISCRETION]] | |||
* [[TIME STUDY]] | |||
* [[TIME TAB]] | |||
* [[TIME TRACK]] | |||
* [[TIME-AND-MOTION STUDY]] | |||
* [[TIMEKEEPING DEPARTMENT]] | |||
* [[TIMELESSNESS]] | |||
* [[TIP]] | |||
* [[TIREDNESS]] | |||
* [[TITLE]] | |||
* [[TITLE A]] | |||
* [[TITLE B]] | |||
* [[TITLE C]] | |||
* [[TITLES ORG BOARD]] | |||
* [[TKS]] | |||
* [[TKT]] | |||
* [[TKU]] | |||
* [[TLK]] | |||
* [[TLX]] | |||
* [[TM]] | |||
* [[TMRO]] | |||
* [[TO]] | |||
* [[TOCKY]] | |||
* [[TOHS]] | |||
* [[TOKEN]] | |||
* [[TOLERANCE]] | |||
* [[TONE]] | |||
* [[TONE 0 SOCIETY]] | |||
* [[TONE 1 SOCIETY]] | |||
* [[TONE 2 SOCIETY]] | |||
* [[TONE 4 SOCIETY]] | |||
* [[TONE 40]] | |||
* [[TONE 40 8-C]] | |||
* [[TONE 40 AUDITING]] | |||
* [[TONE 40 BOOK AND BOTTLE]] | |||
* [[TONE 40 COMMAND]] | |||
* [[TONE ARM]] | |||
* [[TONE ARM ACTION]] | |||
* [[TONE ARM BLOWDOWN]] | |||
* [[TONE ARM COUNTER]] | |||
* [[TONE ARM MOTION]] | |||
* [[TONE FOUR]] | |||
* [[TONE SCALE]] | |||
* [[TONITE]] | |||
* [[TOO LITTLE TOO LATE]] | |||
* [[TOOE]] | |||
* [[TOP MANAGEMENT]] | |||
* [[TOP OPPTERM]] | |||
* [[TOP QUALITY PRINTING]] | |||
* [[TOP TRIANGLE]] | |||
* [[TOP-OUT]] | |||
* [[TOPECTOMY]] | |||
* [[TOR]] | |||
* [[TORT]] | |||
* [[TOTAL DEPARTMENT 6 INCOME]] | |||
* [[TOTAL FLAG EXPENSES]] | |||
* [[TOTAL FLAG RECEIPTS]] | |||
* [[TOTAL FREEDOM]] | |||
* [[TOTAL INCOME]] | |||
* [[TOTAL KNOWINGNESS]] | |||
* [[TOTAL POWER]] | |||
* [[TOTAL RECEIPTS]] | |||
* [[TOTL]] | |||
* [[TOUCH]] | |||
* [[TOUCH ASSIST]] | |||
* [[TOUGH CASE]] | |||
* [[TOUR MEMBER]] | |||
* [[TOURS]] | |||
* [[TOURS GI]] | |||
* [[TOURS ORG]] | |||
* [[TOURS TARGET AREA]] | |||
* [[TPR]] | |||
* [[TQC]] | |||
* [[TR]] | |||
* [[TR & SERV]] | |||
* [[TR 8B VOICE CONTROL]] | |||
* [[TR-0]] | |||
* [[TR-10]] | |||
* [[TR-101]] | |||
* [[TR-102]] | |||
* [[TR-103]] | |||
* [[TR-104]] | |||
* [[TR-2]] | |||
* [[TR-3]] | |||
* [[TR-4]] | |||
* [[TR-5]] | |||
* [[TR-5N]] | |||
* [[TR-6]] | |||
* [[TR-7]] | |||
* [[TR-8]] | |||
* [[TR-9]] | |||
* [[TR-L]] | |||
* [[TRACK]] | |||
* [[TRACK RECORD]] | |||
* [[TRACK SHEET]] | |||
* [[TRACTOR BEAM]] | |||
* [[TRACTOR RIDGE]] | |||
* [[TRADE]] | |||
* [[TRADE NAME]] | |||
* [[TRADE PROMOTIONS]] | |||
* [[TRADE UNION]] | |||
* [[TRADEMARK]] | |||
* [[TRADER]] | |||
* [[TRADING ON THE EQUITY]] | |||
* [[TRADING POST]] | |||
* [[TRADING SYSTEM]] | |||
* [[TRAFFIC]] | |||
* [[TRAFFIC CONTROL]] | |||
* [[TRAFFIC CONTROL BOARD]] | |||
* [[TRAFFIC MANAGER]] | |||
* [[TRAINED]] | |||
* [[TRAINED SCIENTOLOGIST]] | |||
* [[TRAINEE]] | |||
* [[TRAINEE-APPRENTICE SYSTEM]] | |||
* [[TRAINING]] | |||
* [[TRAINING 13 HC]] | |||
* [[TRAINING ADMINISTRATOR]] | |||
* [[TRAINING AIDE]] | |||
* [[TRAINING AND SERVICES AIDE]] | |||
* [[TRAINING AND SERVICES BUREAU]] | |||
* [[TRAINING OFFICER]] | |||
* [[TRAINING PATTERN]] | |||
* [[TRAINING ROUTE]] | |||
* [[TRAINING TIME]] | |||
* [[TRAINING, APPRENTICE]] | |||
* [[TRAINING, BOOSTER]] | |||
* [[TRAINING, CRAFT]] | |||
* [[TRAINING, DESK]] | |||
* [[TRAINING, EMPLOYEE]] | |||
* [[TRAINING, EXECUTIVE]] | |||
* [[TRAINING, FORMAL]] | |||
* [[TRAINING, IN-COMPANY]] | |||
* [[TRAINING, INFORMAL]] | |||
* [[TRAINING, JOB]] | |||
* [[TRAINING, MANAGEMENT]] | |||
* [[TRAINING, OFF-THE-JOB]] | |||
* [[TRAINING, ON-THE-JOB]] | |||
* [[TRAINING, OUTSIDE]] | |||
* [[TRAINING, SENSITIVITY]] | |||
* [[TRAINING, SIMULATED]] | |||
* [[TRAINING, T-GROUP]] | |||
* [[TRAINING, VESTIBULE]] | |||
* [[TRANS]] | |||
* [[TRANS-ORBITAL LEUCOTOMY]] | |||
* [[TRANSCRIPTION]] | |||
* [[TRANSFER]] | |||
* [[TRANSFER AGENT]] | |||
* [[TRANSFER, INTERDEPARTMENTAL]] | |||
* [[TRANSFER, INTRADEPARTMENTAL]] | |||
* [[TRANSFER, PRODUCTION]] | |||
* [[TRANSFER, REPLACEMENT]] | |||
* [[TRANSFERENCE]] | |||
* [[TRANSFERITIS]] | |||
* [[TRANSGRESSION]] | |||
* [[TRANSIT COMPANIES]] | |||
* [[TRANSLATIONS ADMINISTRATOR]] | |||
* [[TRANSLATIONS AND INTERPRETATION SECTION]] | |||
* [[TRANSLATIONS UNIT]] | |||
* [[TRANSPORT OF COMPANY (FLAG) PERSONNEL]] | |||
* [[TRANSPORT SUPERVISOR]] | |||
* [[TRANSPORT UNIT]] | |||
* [[TRANSPOSITION]] | |||
* [[TRAP]] | |||
* [[TRAVELING RR]] | |||
* [[TRAVELLING REG GI]] | |||
* [[TRB]] | |||
* [[TRBL]] | |||
* [[TRBLSMSCE]] | |||
* [[TRC]] | |||
* [[TREAS]] | |||
* [[TREAS DIV]] | |||
* [[TREAS SEC]] | |||
* [[TREASON]] | |||
* [[TREASON FORMULA]] | |||
* [[TREASURER]] | |||
* [[TREASURER BOARD OF DIRECTORS OF HASI, INC]] | |||
* [[TREASURER NOT LRH]] | |||
* [[TREASURY AIDE]] | |||
* [[TREASURY AIDE FB]] | |||
* [[TREASURY BUREAU]] | |||
* [[TREASURY DIVISION]] | |||
* [[TREASURY FB NEWS LETTER]] | |||
* [[TREASURY INSPECTORS]] | |||
* [[TREASURY SECRETARY]] | |||
* [[TREASURY STOCK]] | |||
* [[TREASURYESTABLISHMENT OFFICER]] | |||
* [[TREBLE ASSESS]] | |||
* [[TREND]] | |||
* [[TREND LINE]] | |||
* [[TREO]] | |||
* [[TRFC]] | |||
* [[TRIAL BALANCE]] | |||
* [[TRIANGULAR SYSTEM]] | |||
* [[TRIO, CCH 8]] | |||
* [[TRIPLE BONUS SYSTEM]] | |||
* [[TRIPLE FLOW TRAINING]] | |||
* [[TRIPLE FLOWS]] | |||
* [[TRIPLE GRADES]] | |||
* [[TRIPLES]] | |||
* [[TRIPPER]] | |||
* [[TRMNL]] | |||
* [[TRN(DHG)]] | |||
* [[TRNOVR]] | |||
* [[TRNSF]] | |||
* [[TROUBLE AREA QUESTIONNAIRE]] | |||
* [[TROUBLE AREA SHORT FORM]] | |||
* [[TROUBLESHOOTER]] | |||
* [[TROUBLESOME RELATIONS]] | |||
* [[TRS]] | |||
* [[TRS WENT OUT]] | |||
* [[TRSN]] | |||
* [[TRUE GROUP]] | |||
* [[TRUE GROUP MEMBER]] | |||
* [[TRUNCATED GPM]] | |||
* [[TRUNK CALL]] | |||
* [[TRUST]] | |||
* [[TRUST COMPANY]] | |||
* [[TRUST FUND]] | |||
* [[TRUSTBUSTER]] | |||
* [[TRUSTEE]] | |||
* [[TRUTH]] | |||
* [[TS]] | |||
* [[TSMY]] | |||
* [[TTA]] | |||
* [[TTC]] | |||
* [[TTC ST PTS]] | |||
* [[TU]] | |||
* [[TUES]] | |||
* [[TURNOVER]] | |||
* [[TURNOVER COSTS]] | |||
* [[TUTOR]] | |||
* [[TVD]] | |||
* [[TWC_SLASH_2WC|TWC/2WC]] | |||
* [[TWENTY-FOUR HOUR RULE]] | |||
* [[TWENTY-TEN]] | |||
* [[TWIN]] | |||
* [[TWIN CHECKING]] | |||
* [[TWIN CHECKOUT]] | |||
* [[TWIN CHECKOUTS]] | |||
* [[TWO WATCH SYSTEM]] | |||
* [[TWO-VALUED LOGIC]] | |||
* [[TWO-WAY COMM]] | |||
* [[TWRD]] | |||
* [[TX]] | |||
* [[TYPE S BEING]] | |||
* [[TYPE THREE]] | |||
* [[TYPISTS POOL]] | |||
Latest revision as of 10:21, 28 December 2025
0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
List of terms
- T
- T & C PLANNING
- T & S
- T-GROUP TRAINING
- T-I-C
- T/P
- T/S
- T/S AIDE
- T80
- T88
- TA
- TA SINK
- TAB
- TACIT CONSENT
- TACTILE
- TAKE A WALK
- TAKE-HOME PAY
- TAKING IN ITS OWN LAUNDRY
- TALKING THE TA DOWN
- TALLY BOARD
- TANGIBLE ASSETS
- TAO
- TAPE
- TAPE COURSE
- TAPE LECTURE NUMBER
- TAPE PLAYERS
- TAPE RECORDERS
- TAPE TRANSCRIPTION POST
- TAPES
- TAR
- TARGET LIST
- TARGET(S)
- TARGETAPPORTIONMENT OFFICER
- TARGETTING
- TASK
- TASK DESCRIPTION
- TASK FORCE
- TASK-BASED APPRAISAL
- TAUT SHIP
- TAX
- TAX BRACKET
- TAX EVASION
- TAX YEAR
- TAXABLE INCOME
- TBP
- TC
- TCC
- TCH
- TCO
- TD
- TDY
- TE
- TEA
- TEAM
- TEAM HATS
- TEAM-MATE
- TEARACULI APATHIA MAGNUS
- TECEMCAL MIVIDUAL PROGRAMS
- TECH
- TECH (TECHNICAL) SERVICES
- TECH AND POLICY KNOWLEDGE MANAGEMENT SECTION
- TECH AND QUAL AIDE
- TECH BUREAU
- TECH DIV
- TECH ESTABLISHMENT OFFICER
- TECH ESTIMATE
- TECH HAT
- TECH HATS
- TECH IS IN
- TECH OF ADMIN
- TECH ORG OFFICER/ESTO
- TECH PERSON
- TECH PROGRAMS CHIEF
- TECH QUALITY CONTROL UNIT
- TECH QUERY LINE
- TECH SEC
- TECH SERVICES OFFICER
- TECH TRAINING CORPS
- TECH VFP EXPEDITOR
- TECH/ADMIN RATIO
- TECH/TECHNICAL/SERVICES
- TECHDIV
- TECHNCAL HATS
- TECHNICAL ALTER-IS REPORT
- TECHNICAL ANALYSIS
- TECHNICAL CONSULTANT
- TECHNICAL COUNCIL
- TECHNICAL DEGRADES
- TECHNICAL DIRECTOR
- TECHNICAL DIVISION
- TECHNICAL DIVISION ESTABLISHMENT OFFICER
- TECHNICAL EXPERTISE
- TECHNICAL FOLDER
- TECHNICAL HIERARCHY
- TECHNICAL INDIVIDUAL PROGRAMS
- TECHNICAL INFORMATION
- TECHNICAL NON-COMPLIANCE REPORT
- TECHNICAL PROCEDURES
- TECHNICAL RESEARCH
- TECHNICAL SECRETARY
- TECHNICAL TERM
- TECHNICIAN
- TECHNICLA-N
- TECHNIQUE
- TECHNIQUE 8-80
- TECHNIQUE 80
- TECHNIQUE 88
- TECHNOLOGICAL UNEMPLOYMENT
- TECHNOLOGY
- TELE SELLING
- TELEPHONE INTERVIEW
- TELEX
- TELEX AND PHONE SECTION
- TELEX COMM CYCLE
- TELEX LOG BOOK
- TELEX NUMBER
- TELEX OPERATOR
- TEMP
- TEMPERATURE ASSIST
- TEMPORARILY ENTURBULATED THETA
- TEMPORARY
- TEMPORARY EXECUTIVE
- TEMPORARY MAILING LIST
- TEMPORARY ORGANIZING BOARD
- TEMPORARY STAFF MEMBER
- TEN
- TEN PER CENT ROYALTY
- TENANCY
- TENANT
- TENDER
- TENDER, ISSUE BY
- TENSION
- TENSOR BEAM
- TENTH DYNAMIC
- TEO
- TERCOM
- TERM
- TERMAN
- TERMINAL
- TERMINAL ARBITRATION
- TERMINAL ASSESSMENT
- TERMINAL PEOPLE
- TERMINATEDLY HANDLE
- TERMOTE
- TERMS
- TEROV
- TERRIBLE TRIO
- TERRITORIAL POOL
- TERROR
- TERROR STOMACH
- TEST MARKETING
- TEST MSG
- TEST SECTION
- TEST SVP
- TESTED RELEASE
- TESTIMONIAL
- TESTING
- TESTING PROCEDURE
- TGM
- TGT
- THAT'S IT!
- THEETIE-WEETIE
- THEETIE-WEETIE CASE
- THEFT
- THEFT REPORT
- THEME
- THEORY
- THEORY COACHING
- THEORY EXAMINER
- THEORY INSTRUCTOR
- THEORY OF EPICENTERS
- THEORY SECTION
- THEORY SUPERVISOR
- THERMAL
- THERMOFAX
- THETA
- THETA BEING
- THETA BODY
- THETA BOP
- THETA CLEAR
- THETA CLEARING
- THETA COMMUNICATION
- THETA E
- THETA FORCE
- THETA GROUP AGREEMENT
- THETA I
- THETA LINE
- THETA PERCEPTICS
- THETA PERCEPTION
- THETA POSTULATE
- THETA TIME
- THETA TO THE NTH DEGREE
- THETA TRAPS
- THETA UNIVERSE
- THETA-MEST THEORY
- THETAN
- THETAN EXTERIOR
- THETAN PLUS BODY
- THETAN TONE SCALE
- THETAN-MIND-BODY-PRODUCT
- THIN MARKET
- THINKING
- THINKINGNESS
- THIRD (3RD) MATE
- THIRD DEPUTY CHIEF
- THIRD DEPUTY COMMODORE
- THIRD DYNAMIC
- THIRD DYNAMIC (GROUP) DRILLS
- THIRD DYNAMIC AUDITING
- THIRD DYNAMIC DE-ABERRATION
- THIRD DYNAMIC TRIANGLE
- THIRD PARTY
- THIRD PARTY LAW
- THIRD POSTULATE
- THIRD RAIL
- THIRD STAGE RELEASE
- THIRD STAGE RELEASE.1.
- THM
- THN
- THO
- THOMAS PACKAGE
- THOUGHT
- THREATENING SOURCES
- THREE (3) MAY PL
- THREE BASKET SYSTEM
- THREE D
- THREE D CRISS CROSS
- THREE FLOWS
- THREE GA XX/3GAXX
- THREE M'S
- THREE R'S
- THREE TECHNOLOGIES
- THREE UNIVERSES
- THREE WAY CO-AUDIT
- THREE-VALUED LOGIC
- THREE/3/S & DS
- THRESHOLD AGREEMENT
- THRIVING
- THROGMAGOG
- THROUGH A CHECKSHEET
- THROW A CURVE
- THROW-AWAY
- THROW-AWAY TIME
- THRU
- THRUSTER
- THUMB SYSTEM
- THUNK
- THURS
- THURSDAY REPORT
- TICK
- TICKER
- TIGER
- TIGER DRILL
- TIGER LIST
- TIGHT MONEY
- TIL
- TIME
- TIME AND A HALF PAY
- TIME BUDGET
- TIME CARD
- TIME LIMITER
- TIME LOAN
- TIME MACHINE
- TIME NOTE
- TIME NOTED
- TIME ORDER
- TIME SHIFT
- TIME SPAN OF DISCRETION
- TIME STUDY
- TIME TAB
- TIME TRACK
- TIME-AND-MOTION STUDY
- TIMEKEEPING DEPARTMENT
- TIMELESSNESS
- TIP
- TIREDNESS
- TITLE
- TITLE A
- TITLE B
- TITLE C
- TITLES ORG BOARD
- TKS
- TKT
- TKU
- TLK
- TLX
- TM
- TMRO
- TO
- TOCKY
- TOHS
- TOKEN
- TOLERANCE
- TONE
- TONE 0 SOCIETY
- TONE 1 SOCIETY
- TONE 2 SOCIETY
- TONE 4 SOCIETY
- TONE 40
- TONE 40 8-C
- TONE 40 AUDITING
- TONE 40 BOOK AND BOTTLE
- TONE 40 COMMAND
- TONE ARM
- TONE ARM ACTION
- TONE ARM BLOWDOWN
- TONE ARM COUNTER
- TONE ARM MOTION
- TONE FOUR
- TONE SCALE
- TONITE
- TOO LITTLE TOO LATE
- TOOE
- TOP MANAGEMENT
- TOP OPPTERM
- TOP QUALITY PRINTING
- TOP TRIANGLE
- TOP-OUT
- TOPECTOMY
- TOR
- TORT
- TOTAL DEPARTMENT 6 INCOME
- TOTAL FLAG EXPENSES
- TOTAL FLAG RECEIPTS
- TOTAL FREEDOM
- TOTAL INCOME
- TOTAL KNOWINGNESS
- TOTAL POWER
- TOTAL RECEIPTS
- TOTL
- TOUCH
- TOUCH ASSIST
- TOUGH CASE
- TOUR MEMBER
- TOURS
- TOURS GI
- TOURS ORG
- TOURS TARGET AREA
- TPR
- TQC
- TR
- TR & SERV
- TR 8B VOICE CONTROL
- TR-0
- TR-10
- TR-101
- TR-102
- TR-103
- TR-104
- TR-2
- TR-3
- TR-4
- TR-5
- TR-5N
